- Home
Find a Car VENUE N LINE Features
Hyundai VENUE N LINE Car Features
Engine & Trim Plan | N6 | N8 | |
---|---|---|---|
Kappa 1.0 Turbo GDi Petrol | MT/DCT | MT/DCT |
Feature | N6 | N8 | |
---|---|---|---|
Airbag | Driver & Passenger | S | S |
Side | S | S | |
Curtain | S | S | |
ABS with EBD | S | S | |
Electronic Stability Control (ESC) | S | S | |
Brake Assist System (BAS) | S | S | |
Vehicle Stability Management (VSM) | S | S | |
Hill Assist Control (HAC) | S | S | |
Dashcam with Dual Camera | - | S | |
Disc Brakes | Front Disc Brakes with Red Caliper | S | S |
Rear Disc Brakes | S | S | |
Rear parking sensors | S | S | |
Rear Camera with dynamic guidelines | S | S | |
Inside Rear View Mirror | Day & Night Mirror | S | - |
Electrochromic mirror (ECM) | - | S | |
Telematics switches (SOS, RSA & Bluelink) | - | S | |
Automatic Headlamps | S | S | |
Headlamp Escort Function | S | S | |
Tyre Pressure Monitoring System (Highline) | S | S | |
Central locking | S | S | |
Impact Sensing Auto Door Unlock | S | S | |
Speed sensing auto door lock | S | S | |
Smart key | S | S | |
Rear defogger with timer | S | S | |
Seatbelt reminder (all seats) | S | S | |
Seatbelt reminder (Driver, passenger) | S | S | |
3 point seat belts (all seats) | S | S | |
High speed alert | S | S | |
Seatbelt pretensioners (Driver, passenger) | S | S | |
Immobilizer | S | S | |
ISOFIX | S | S | |
Hyundai SmartSense (Advanced driver assist system) | Forward Collision Warning (FCW) | - | S |
Forward Collision-Avoidance Assist- Car (FCA-Car) | - | S | |
Forward Collision-Avoidance Assist - Pedestrian (FCA-Ped) | - | S | |
Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | S | |
Lane Keeping Assist (LKA) | - | S | |
Lane Departure Warning (LDW) | - | S | |
Driver Attention Warning (DAW) | - | S | |
Lane Following Assist (LFA) | - | S | |
High Beam Assist (HBA) | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | S | |
Burglar alarm | - | S |
Feature | N6 | N8 | |
---|---|---|---|
Headlamps | LED projector headlamps | S | S |
Cornering lamps | S | S | |
LED DRL & positioning lamps | S | S | |
Connecting LED tail lamps | S | S | |
Dark chrome front grille | S | S | |
Body colored | Bumpers | S | S |
Outside door handles | S | S | |
Painted black finish- Outside door mirrors | S | S | |
Athletic red highlights | Front & rear skid plates | S | S |
Side sill garnish | S | S | |
Roof rails | S | S | |
Side Fenders (Left & Right) | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & Right) | S | S | |
Tailgate | S | S | |
Turn indicators on outside mirrors | S | S | |
Twin tip muffler with exhaust note | S | S | |
R16 (D=405.6 mm) Diamond cut alloys with N Logo | S | S | |
Sporty tailgate spoiler | S | S | |
Shark fin antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats with N logo | S | S | |
3-spoke Leather^ steering wheel with N Logo | S | S | |
Leather^ Gear Knob with N Logo | S | S | |
Exciting red ambient lighting | S | S | |
Sporty metal pedals | S | S | |
Front & Rear door map pockets | S | S | |
Seatback pocket (Passenger side) | S | S | |
Dark metal finish inside door handles | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Height adjustable driver seat | S | S | |
Front seat adjustable headrest | S | S | |
Rear seat adjustable headrest | S | S | |
2-step rear reclining seat | S | S | |
60:40 Split rear seat | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Digital cluster with color TFT MID | S | S | |
Infotainment system | 20.32 cm (8") Touchscreen infotainment system | S | - |
20.32 cm (8") HD infotainment system with Bluelink | - | S | |
Multiple regional language | S | S | |
Ambient sounds of nature | - | S | |
Hyundai Bluelink connected car technology | - | S | |
Home-to-Car (H2C) with Alexa* | - | S | |
Over-the-air update (Infotainment system & Map) | - | S | |
Smartphone connectivity** | Android Auto & Apple Carplay | S | S |
Voice Recognition | S | S | |
Front & rear speakers | S | S | |
Front tweeter | S | S | |
Steering wheel with audio & bluetooth controls | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Power driver seat- 4 Way | - | S | |
Drive mode select (Normal, eco, sport) | DCT Only | DCT Only | |
Sunroof | Smart electric | S | - |
Voice enabled smart electric | - | S | |
Paddle shifters | DCT Only | DCT Only | |
Remote engine start with smart key | S | S | |
Push button start/stop | S | S | |
Power windows | Front | S | S |
Rear | S | S | |
Driver Side auto up-down with safety | S | S | |
Fully automatic air conditioning with digital display (FATC) | S | S | |
Motor Driven Power Steering | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Auto Fold with Welcome Function | S | S | |
Puddle Lamps | S | S | |
Rear AC vents | S | S | |
Wireless Phone Charger | S | S | |
Glovebox Cooling | S | S | |
Tilt Steering | S | S | |
Cruise control | S | S | |
Sliding Front Armrest with Storage | S | S | |
Rear Center Armrest with Cup Holder | - | S | |
Front USB Charger (Type-C) | S | S | |
Front Power Outlet | S | S | |
Rear USB Charger (Type-C) [2 nos.] | S | S | |
Front Map Lamps | S | S | |
Intermittent Variable Front Wiper | S | S | |
Rear Wiper & Washer | S | S | |
Lane Change Indicator | S | S | |
Rear Parcel Tray | S | S | |
Luggage Lamp | S | S | |
Battery Saver & AMS | S | S | |
Idle Stop & Go (ISG) | S | S |
S- Standard
^Leatherette
* Alexa Amazon Echo/Google Home device is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network
connectivity to infotainment system. The Bluelink system is designed in such a way that it
makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive